Winnings
Nothing is held here — these are running tallies to square up at the end of the year.
Weekly high score
payout TBD| Wk | High scorer | Points | Payout |
|---|---|---|---|
| 1 | KKwilcut1 | 160.02 | — |
| 2 | TTShaw21 | 149.08 | — |
| 3 | TTShaw21 | 145.38 | — |
| 4 | TTrevor | 150.74 | — |
| 5 | Jjwilson2309 | 154.68 | — |
| 6 | LLocko | 135.50 | — |
| 7 | Kkeithwolf | 124.92 | — |
| 8 | KKwilcut1 | 144.58 | — |
| 9 | Jjwilson2309 | 175.38 | — |
The per-week payout is still being decided — amounts fill in here once it’s set.
Gambling
0 settled · 0 openNo settled bets yet.
House winnings pool
$0.00
House’s net across 0 settled bet(s).
Add this to the end-of-year payout pool.