2026 Projections
Preseason · every team’s current roster, optimal lineup off Sleeper’s weekly player projections, 6,000-sim Monte Carlo of the rest of the season · updated Sep 9
Preseason means everyone's undefeated and delusional. The roster math says jheinz2557 is the team to beat and roughly half of you should not be making plans for January.
| # | Team | Pts/Wk | Proj. Record | Playoffs | Title | Last |
|---|---|---|---|---|---|---|
| 1 | JKittles ‘N Bits 2.0jheinz2557 | 136.6 | 10.6–3.4 | 99% | 45% | 0.0% |
| 2 | Nacua MatataTrevor | 129.0 | 9.3–4.7 | 94% | 22% | 0.0% |
| 3 | RJeu Man Grouprafeldm | 127.0 | 9.1–4.9 | 92% | 20% | 0.1% |
| 4 | Jjwilson2309jwilson2309 | 115.3 | 8.1–5.9 | 74% | 4.6% | 0.3% |
| 5 | Kkeithwolfkeithwolf | 115.5 | 7.3–6.7 | 59% | 3.1% | 0.4% |
| 6 | Jjkues25jkues25 | 112.8 | 7.2–6.8 | 52% | 1.7% | 1.1% |
| 7 | JShow Me The Lovejgunner34 | 115.6 | 6.9–7.1 | 51% | 2.0% | 1.2% |
| 8 | TGame of JonesTShaw21 | 109.8 | 6.4–7.6 | 32% | 0.4% | 2.3% |
| 9 | KKwilcut1Kwilcut1 | 109.7 | 6.1–7.9 | 27% | 0.6% | 3.5% |
| 10 | LLockoLocko | 106.1 | 5.2–8.8 | 12% | 0.1% | 8.3% |
| 11 | JSuck Maye Black Dickerjbrand23 | 105.8 | 4.9–9.1 | 9.2% | 0.0% | 10% |
| 12 | LDanny Dimeslukepakosta | 96.7 | 2.8–11.2 | 0.4% | 0.0% | 73% |
The Tape
Projected first and still ringless — you've had the best roster before and found a way.

1 rings and the 2nd projection. Insufferable is a lifestyle.
30-26 for your career and this year won't move it much.
4th seed, 4.6% title odds. A playoff cameo.
5th seed, 3.1% title odds. A playoff cameo.
6th seed, 1.7% title odds. A playoff cameo.
Projected 7th, outside the cut. The roster says spectator.
1st to 8th in one offseason. Impressive, in a way.
9th and on the outside looking in. Bench some of that hope.
10th and on the outside looking in. Bench some of that hope.
Projected 11th, outside the cut. The roster says spectator.
The roster projects for 97 a week. That's not a lineup, it's a cry for help.
Projected points come from Sleeper’s weekly player projections with the optimal lineup set each week (bench points don’t count). Roasts by the house AI off each team’s real numbers.