All-Time Standings
Regular-season record across every season since 2022.
| # | Player | Yrs | Record | Win% | PF | PA | Playoffs | Titles | Best | Top Wk |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | TTrevor | 5 | 37-19 | .661 | 6,081.5 | 5,594.8 | 4 | 🏆 | 1st | 159.2 |
| 2 | Jjgunner34 | 5 | 35-21 | .625 | 6,223.1 | 5,784.3 | 3 | — | 2nd | 161.5 |
| 3 | TTShaw21 | 5 | 33-23 | .589 | 5,978 | 5,690.9 | 3 | 🏆 | 1st | 144.9 |
| 4 | Jjheinz2557 | 5 | 32-24 | .571 | 5,980.8 | 5,915.3 | 4 | — | 2nd | 156 |
| 5 | Rrafeldm | 5 | 30-26 | .536 | 6,109.3 | 6,064.9 | 4 | 🏆 | 1st | 170.7 |
| 6 | Jjwilson2309 | 5 | 29-27 | .518 | 5,933.5 | 5,860.6 | 4 | — | 3rd | 163.8 |
| 7 | Kkeithwolf | 5 | 28-28 | .500 | 6,105.7 | 5,745.2 | 3 | — | 5th | 171.6 |
| 8 | KKwilcut1 | 5 | 28-28 | .500 | 5,784.2 | 5,565.2 | 2 | 🏆 | 1st | 154.1 |
| 9 | Jjbrand23 | 5 | 23-33 | .411 | 5,631.8 | 5,919.4 | 1 | — | 7th | 147.1 |
| 10 | Jjkues25 | 5 | 22-34 | .393 | 5,566.6 | 5,967.3 | 2 | — | 4th | 143.9 |
| 11 | LLocko | 5 | 22-34 | .393 | 5,524.9 | 5,875.9 | 0 | — | 7th | 149.5 |
| 12 | Llukepakosta | 5 | 17-39 | .304 | 5,229.8 | 6,165.5 | 0 | — | 9th | 146.4 |
Win% counts a tie as half a win. Playoff and consolation games are excluded from the record and points totals; titles come from the bracket result each year.
Luck Index
Every scored week, compared to all 11 other teams that week — an “if you played the whole league every week” record, and the gap vs. your real one.
| Player | Actual | All-Play | Exp. W | Luck |
|---|---|---|---|---|
| TTrevor | 37-19 | 347-269 (.563) | 31.5 | +5.5 |
| TTShaw21 | 33-23 | 331-285 (.537) | 30.1 | +2.9 |
| Jjgunner34 | 35-21 | 363-253 (.589) | 33.0 | +2.0 |
| KKwilcut1 | 28-28 | 288-328 (.468) | 26.2 | +1.8 |
| Jjheinz2557 | 32-24 | 333-283 (.541) | 30.3 | +1.7 |
| Jjwilson2309 | 29-27 | 322-294 (.523) | 29.3 | -0.3 |
| LLocko | 22-34 | 257-359 (.417) | 23.4 | -1.4 |
| Rrafeldm | 30-26 | 346-270 (.562) | 31.5 | -1.5 |
| Llukepakosta | 17-39 | 205-411 (.333) | 18.6 | -1.6 |
| Jjbrand23 | 23-33 | 274-342 (.445) | 24.9 | -1.9 |
| Kkeithwolf | 28-28 | 343-273 (.557) | 31.2 | -3.2 |
| Jjkues25 | 22-34 | 287-329 (.466) | 26.1 | -4.1 |
Positive luck = you’ve won more than your scoring deserved. Negative = robbed by the schedule.