All-Time Standings
Regular-season record across every season since 2022.
| # | Player | Yrs | Record | Win% | PF | PA | Playoffs | Titles | Best | Top Wk |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | TTrevor | 5 | 45-20 | .692 | 7,196.6 | 6,479.2 | 4 | 🏆 | 1st | 159.2 |
| 2 | Jjgunner34 | 5 | 41-24 | .631 | 7,242.6 | 6,791.7 | 4 | — | 2nd | 161.5 |
| 3 | Jjheinz2557 | 5 | 37-28 | .569 | 7,003 | 6,712.9 | 4 | — | 2nd | 156 |
| 4 | Jjwilson2309 | 5 | 37-28 | .569 | 7,085.9 | 6,566.7 | 4 | — | 3rd | 175.4 |
| 5 | TTShaw21 | 5 | 36-29 | .554 | 6,936.1 | 6,672.8 | 3 | 🏆 | 1st | 150.9 |
| 6 | KKwilcut1 | 5 | 35-30 | .538 | 6,871.3 | 6,550.8 | 3 | 🏆 | 1st | 160 |
| 7 | Rrafeldm | 5 | 34-31 | .523 | 6,970.5 | 6,968.7 | 3 | 🏆 | 1st | 170.7 |
| 8 | Kkeithwolf | 5 | 32-33 | .492 | 6,991.2 | 6,762.8 | 3 | — | 5th | 171.6 |
| 9 | Jjbrand23 | 5 | 26-39 | .400 | 6,417.1 | 6,863.1 | 0 | — | 7th | 147.1 |
| 10 | LLocko | 5 | 26-39 | .400 | 6,526.2 | 6,858.1 | 1 | — | 7th | 149.9 |
| 11 | Jjkues25 | 5 | 23-42 | .354 | 6,294.7 | 6,994.6 | 1 | — | 4th | 143.9 |
| 12 | Llukepakosta | 5 | 18-47 | .277 | 5,944.6 | 7,258.4 | 0 | — | 9th | 146.4 |
Win% counts a tie as half a win. Playoff and consolation games are excluded from the record and points totals; titles come from the bracket result each year.
Luck Index
Every scored week, compared to all 11 other teams that week — an “if you played the whole league every week” record, and the gap vs. your real one.
| Player | Actual | All-Play | Exp. W | Luck |
|---|---|---|---|---|
| TTrevor | 45-20 | 420-295 (.587) | 38.2 | +6.8 |
| Jjgunner34 | 41-24 | 423-292 (.592) | 38.5 | +2.5 |
| KKwilcut1 | 35-30 | 361-354 (.505) | 32.8 | +2.2 |
| TTShaw21 | 36-29 | 373-342 (.522) | 33.9 | +2.1 |
| Jjheinz2557 | 37-28 | 391-324 (.547) | 35.5 | +1.5 |
| Jjwilson2309 | 37-28 | 396-319 (.554) | 36.0 | +1.0 |
| Rrafeldm | 34-31 | 390-325 (.545) | 35.5 | -1.5 |
| Jjbrand23 | 26-39 | 304-411 (.425) | 27.6 | -1.6 |
| LLocko | 26-39 | 310-405 (.434) | 28.2 | -2.2 |
| Kkeithwolf | 32-33 | 383-332 (.536) | 34.8 | -2.8 |
| Llukepakosta | 18-47 | 233-482 (.326) | 21.2 | -3.2 |
| Jjkues25 | 23-42 | 306-409 (.428) | 27.8 | -4.8 |
Positive luck = you’ve won more than your scoring deserved. Negative = robbed by the schedule.