2026 Standings
Season in progress · Sleeper · 14-week regular season
| # | Team | Record | PF | PA | Playoffs |
|---|---|---|---|---|---|
| 1 | TTNacua MatataTrevor | 7-1 | 980 | 796.5 | in |
| 2 | JJjwilson2309jwilson2309 | 7-1 | 977 | 630.5 | in |
| 3 | KKKwilcut1Kwilcut1 | 6-2 | 947.3 | 900.3 | in |
| 4 | JJShow Me The Lovejgunner34 | 5-3 | 920.3 | 927.8 | in |
| 5 | LLLockoLocko | 4-4 | 915.9 | 842.3 | in |
| 6 | JJKittles ‘N Bits 2.0jheinz2557 | 4-4 | 912.5 | 717 | in |
| 7 | KKkeithwolfkeithwolf | 4-4 | 809.9 | 842.2 | bubble (7) |
| 8 | TTGame of JonesTShaw21 | 3-5 | 877.4 | 872.2 | bubble (8) |
| 9 | RRJeu Man Grouprafeldm | 3-5 | 775.7 | 857 | bubble (8) |
| 10 | JJSuck Maye Black Dickerjbrand23 | 3-5 | 705.7 | 844.4 | bubble (8) |
| 11 | JJjkues25jkues25 | 1-7 | 681.2 | 941.7 | bubble (10) |
| 12 | LLDirty Burdenlukepakosta | 1-7 | 627 | 957.8 | bubble (10) |
Sorted by wins, then losses, then points for. Playoff bracket takes the top 6. x = clinched, e = eliminated, (n) = wins from a spot.