2026 Season
Sleeper ยท 12 teams ยท in progress
Final Standings
| # | Team | Record | PF | PA |
|---|---|---|---|---|
| 1 | TTNacua MatataTrevor | 7-1 | 980 | 796.5 |
| 2 | JJjwilson2309jwilson2309 | 7-1 | 977 | 630.5 |
| 3 | KKKwilcut1Kwilcut1 | 6-2 | 947.3 | 900.3 |
| 4 | JJShow Me The Lovejgunner34 | 5-3 | 920.3 | 927.8 |
| 5 | LLLockoLocko | 4-4 | 915.9 | 842.3 |
| 6 | JJKittles โN Bits 2.0jheinz2557 | 4-4 | 912.5 | 717 |
| 7 | KKkeithwolfkeithwolf | 4-4 | 809.9 | 842.2 |
| 8 | TTGame of JonesTShaw21 | 3-5 | 877.4 | 872.2 |
| 9 | RRJeu Man Grouprafeldm | 3-5 | 775.7 | 857 |
| 10 | JJSuck Maye Black Dickerjbrand23 | 3-5 | 705.7 | 844.4 |
| 11 | JJjkues25jkues25 | 1-7 | 681.2 | 941.7 |
| 12 | LLDirty Burdenlukepakosta | 1-7 | 627 | 957.8 |
Season in Review
Weekly Results
Week 1
Week 2
Week 3
Week 4
Week 5
Week 6
Week 7
Week 8
Week 9